Slots
The special tower slots that reshape the item placed in them, from flat stat grants to daily transforms. 19 in total. See what each one does and who it wants, then open any for the full mechanics.
| Slot | Category | Effect | Applies to |
|---|---|---|---|
| Damage Slot | Stat grant | +8 damage | Any item |
| Crit Slot | Stat grant | +25% crit chance | Any item |
| Multicast Slot | Stat grant | +1 Multicast | Any item |
| Poison Slot | Stat grant | +1 Poison | Any item |
| Burn Slot | Stat grant | +1 Burn | Any item |
| Bleed Slot | Stat grant | +2 Bleed | Any item |
| Shock Slot | Stat grant | +2 Shock | Any item |
| Shield Slot | Stat grant | +10 Shield | Any item |
| Heal Slot | Stat grant | +10 Heal | Any item |
| Magic Slot | Conditional | 25% reduced cooldown | Spells and Magic items |
| Melee Slot | Conditional | +25% melee damage | Melee items |
| Artillery Slot | Conditional | 2 extra bolts (10 damage each) | Ranged items |
| Night Slot | Field effect | Start of Combat triggers twice | Any item, on Start of Combat |
| Vitality Slot | Field effect | Healing also grants max HP | Healing items |
| Hex Slot | Daily effect | One random debuff each day | Any item |
| Midas' Slot | Daily effect | +25 sell value each day | Any item |
| Time Slot | Daily effect | 5% lower cooldown each day | Any item |
| Wild Slot | Daily effect | Becomes a random item each day | Any item |
| Pandora's Slot | Daily effect | Gain a plain copy each day | Any item, except Pandora's Box |
All slots
Damage SlotStat grant
Crit SlotStat grant
Multicast SlotStat grant
Poison SlotStat grant
Burn SlotStat grant
Bleed SlotStat grant
Shock SlotStat grant
Shield SlotStat grant
Heal SlotStat grant
Magic SlotConditional
Melee SlotConditional
Artillery SlotConditional
Night SlotField effect
Vitality SlotField effect
Hex SlotDaily effect
Midas' SlotDaily effect
Time SlotDaily effect
Wild SlotDaily effect
Pandora's SlotDaily effect
